Australian job market · September 2026
Australian job market report: September 2026
What 58,772 Australian job ads tracked by OfferUnderway asked for this month.
Where the jobs are
| Category | Ads | Share |
|---|---|---|
| Sydney | 11,306 | 19% |
| Melbourne | 8,597 | 15% |
| Brisbane | 4,640 | 7.9% |
| Perth | 3,720 | 6.3% |
| Adelaide | 2,140 | 3.6% |
| Canberra | 1,779 | 3.0% |
| Darwin | 312 | 0.5% |
| Hobart | 294 | 0.5% |
| Other | 25,984 | 44% |
What kinds of roles
| Category | Ads | Share |
|---|---|---|
| Operations | 13,088 | 22% |
| Software | 7,324 | 12% |
| Sales and marketing | 6,500 | 11% |
| Finance | 6,036 | 10% |
| Engineering | 5,547 | 9.4% |
| Customer support | 4,740 | 8.1% |
| Healthcare | 2,476 | 4.2% |
| Data and AI | 2,201 | 3.7% |
| Education | 1,328 | 2.3% |
| Trades and logistics | 1,192 | 2.0% |
| Product | 995 | 1.7% |
| HR and recruiting | 902 | 1.5% |
| Legal and compliance | 859 | 1.5% |
| Design | 654 | 1.1% |
| Science and research | 591 | 1.0% |
| Other | 4,339 | 7.4% |
How people will work
| Arrangement | Ads | Share |
|---|---|---|
| Onsite | 7,438 | 13% |
| Hybrid | 10,113 | 17% |
| Remote | 4,774 | 8.1% |
| Flexible | 2,607 | 4.4% |
| Not stated | 33,840 | 58% |
Employment type and seniority
| Category | Ads | Share |
|---|---|---|
| Full time | 38,169 | 65% |
| Not stated | 6,166 | 10% |
| Contract | 5,096 | 8.7% |
| Part time | 4,206 | 7.2% |
| Casual | 3,368 | 5.7% |
| Temporary | 1,286 | 2.2% |
| Internship | 241 | 0.4% |
| Volunteer | 35 | 0.1% |
| Other | 170 | 0.3% |
| Category | Ads | Share |
|---|---|---|
| Senior | 22,873 | 39% |
| Not stated | 16,960 | 29% |
| Junior | 10,323 | 18% |
| Manager | 3,518 | 6.0% |
| Mid | 2,691 | 4.6% |
| Entry | 1,614 | 2.8% |
| Lead | 551 | 0.9% |
| Director | 111 | 0.2% |
| Internship | 85 | 0.1% |
| Executive | 46 | 0.1% |
Work rights in job ads
n = 58,772 ads. Cells below the publication threshold are omitted.
| Requirement | Ads | Share |
|---|---|---|
| Citizenship required | 1,967 | 3.4% |
| Permanent residency required | 721 | 1.2% |
| Security clearance required | 1,877 | 3.2% |
| Sponsorship offered | 169 | 0.3% |
| Sponsorship possible | 108 | 0.2% |
These are requirements stated in the ads. Read the Australian job application glossary for the terms.
Most requested skills
| Category | Ads | Share |
|---|---|---|
| Customer service | 10,670 | 18% |
| Stakeholder management | 10,609 | 18% |
| Stakeholder engagement | 5,339 | 9.1% |
| Risk management | 5,112 | 8.7% |
| Data analysis | 4,610 | 7.8% |
| Team leadership | 4,604 | 7.8% |
| Project management | 4,592 | 7.8% |
| Continuous improvement | 4,411 | 7.5% |
| Process improvement | 3,988 | 6.8% |
| Microsoft Excel | 3,850 | 6.6% |
| Microsoft Office | 3,703 | 6.3% |
| Python | 3,376 | 5.7% |
| Regulatory compliance | 3,221 | 5.5% |
| Inventory management | 3,154 | 5.4% |
| Technical documentation | 3,069 | 5.2% |
Method and limitations
How this data is collected. OfferUnderway tracks job ads from Australian employer career sites and job boards. Each ad is counted once, even if it appears on several sites. Fields such as role family, skills, work arrangement and work-rights requirements are extracted from the ad text by an AI model and checked against the ad; some extraction errors are possible.
What it covers. Ads with an Australian location that were live at any point between 1 September 2026 and 30 September 2026. It is not every job ad in Australia: coverage depends on the sources OfferUnderway tracks, and some industries are better covered than others.
Thresholds. A breakdown is shown only when it is based on at least 30 ads; a skill is listed only when it appears in at least 15 ads and 3% of the relevant group.
Snapshot. Generated 17 October 2026. Figures are not revised after publication; corrections are noted on this page.
Download and cite
Download every published figure as CSV
OfferUnderway (2026). Australian job market report: September 2026. Data snapshot 30 September 2026. https://offerunderway.com/australian-job-market/2026-09
Licence: free to cite with attribution.
Questions about this report
What share of Australian job ads require citizenship?
3.4% of the 58,772 active ads OfferUnderway tracked in September 2026 required Australian citizenship, and a further 1.2% required permanent residency. Requirements were identified from the ad text; ads that did not state a requirement are counted as not requiring one.
What are the most in-demand skills in Australia?
The most requested skills in the 58,772 Australian job ads tracked by OfferUnderway in September 2026 were Customer service (18%), Stakeholder management (18%), Stakeholder engagement (9.1%). This measures this catalogue, rather than every employer in Australia.
Where are most Australian job ads in this snapshot?
Among named cities, Sydney accounted for 19%, Melbourne accounted for 15%, Brisbane accounted for 7.9% of active Australian job ads tracked by OfferUnderway in September 2026.
Does this report cover every job ad in Australia?
No. Coverage depends on the employer career sites and job boards OfferUnderway tracks. Industries and sources are represented unevenly; these figures describe the tracked catalogue.
Turn this month's demand into your next application
Bring a specific job ad and your own experience to the resume builder. Use these catalogue figures as context, then follow that employer's requirements.